First Annual Model Lab Open Scholastic Chess Tournament Results
12/2/2000
Primary Division -  Individual
Place Name/Team   Rate Score MMed Solk Cum Cum  Op
1 Evan P. Ferreby (4) 655 5.0 15.0 17.5 15.0 53.0
2 Sandy Huang (3) 696 4.0 15.0 16 14.0 50.0
3 Matthew Kubicki (2) 752 4.0 14.0 16 13.0 53.0
4 Michael Herberg (12) 464 4.0 14.0 15.5 12.0 47.5
5 Justin Graff(5) 642 4.0 10.0 11 12.0 38.0
6 Ben W. Ferreby (10) 487 3.5 14.5 16.5 12.5 52.5
7 David Roach (6) 604 3.5 13.0 15 11.5 49.5
8 Kevin Deschenes (24) nnnn 3.5 12.5 14 10.0 39.5
9 Meg Paulick (9) 530 3.5 10.0 11 9.0 35.0
10 Alex H. Gardner (28) _ nnnn 3.0 13.0 13 11.0 43.0
11 Benjamin Brown (19) nnnn 3.0 12.5 14.5 8.0 42.5
12 Hayes M. Gardner (29) nnnn 3.0 12.0 14 9.0 47.5
13 Taylor Morris (11) 466 3.0 12.0 13.5 10.0 46.5
14 Erin Blake Helton (31) nnnn 3.0 12.0 13.5 9.0 39.5
15 Matthew Wyatt (39) nnnn 3.0 12.0 13.5 8.0 38.0
16 Sara Loy (7) 563 3.0 11.5 13 10.0 42.5
17 Landon Lucas (33) nnnn 3.0 9.5 10.5 6.0 34.0
18 Christopher Fish (26) nnnn 3.0 9.0 9 10.0 19.5
19 Mitchell Smith (14) 341 2.5 7.5 12.5 8.5 42.0
20 Beau Bagley (16) nnnn 2.5 7.0 10.5 7.5 33.0
21 Thomas S. Loy (8) 541 2.5 6.0 10 4.5 28.5
22 John Colton (21) nnnn 2.5 5.0 11 6.0 32.5
23 Gregory Discepoli (13) 385 2.0 11.5 15.5 7.0 41.0
24 Dane Wright (38) nnnn 2.0 8.0 12 9.0 37.5
25 Thomas Brown (20) nnnn 2.0 8.0 11.5 6.0 38.0
26 Cassandra Foscardo (27) nnnn 2.0 7.5 11 6.0 31.5
27 Emily G. Pinkston (34) nnnn 2.0 7.0 10.5 4.0 32.5
28 Daniel Roach (35) nnnn 1.5 8.0 12 4.5 33.5
29 Leia Wedlund (36) nnnn 1.5 8.0 11 4.5 28.0
30 Andrew Baker (17) nnnn 1.5 7.0 11 4.0 24.5
31 Dennis Deschenes (23) nnnn 1.5 7.0 10 5.5 29.0
32 Morgan Wolf (37) nnnn 1.5 6.5 10.5 4.5 29.5
33 Timothy Hisle (15) 149 1.5 6.0 8.5 4.5 33.5
34 Nicky Edwards (25) nnnn 1.5 5.0 8 1.0 20.5
35 Chelsea Czor (22) nnnn 1.0 6.0 8.5 2.0 25.5
36 36Lucas Gilbert (30) nnnn 0.5 5.5 9.5 1.0 29.5
37 Damian McGlothlin (1) 796 0.5 0.0 0.0 2.0 0.0
38 Nathan R. Hudson (32) nnnn 0.0 2.5 5.5 0.0 18.0
Elementary Division - Individual
Place Name/Team Rate Score MMed Solk Cum Cum Op
1 Joel Lowery (1) 1071 5.0 12.5 14.5 15.0 44.5
2 Lacey Brooks (9) 663 5.0 10.5 12.5 15.0 37.5
3 Douglas Deptola (6) 803 5.0 9.5 11.5 15.0 36.5
4 Patrick Thompson (4) 840 4.0 15.5 17.5 12.0 53.5
5 Corey DeLozier (2) 937 4.0 11.5 12.5 14.0 37.5
6 Jamie Harris (5) 826 4.0 11.0 11.5 13.0 37.0
7 Marvin H. Graves (15) 620 3.0 14.5 16.5 8.0 48.5
8 Joshua Parker (32) nnnn 3.0 13.5 14.0 1.0 41.0
9 Adam Trontz (11) 648 3.0 13.0 14.5 0.0 50.0
10 Laura Kelton (17) 560 3.0 11.0 11.5 7.0 34.5
11 Douglas Colton (10) 654 3.0 10.5 12.5 11.0 40.5
12 Alvin Lin (23) 362 3.0 9.0 10.0 9.0 35.0
13 Evan Wain (14) 621 2.5 10.5 17.5 8.5 53.5
14 Scott Whitehouse (35) nnnn 2.5 8.5 13.5 7.5 40.5
15 Lucas Deschenes (25) nnnn 2.5 6.0 12.0 4.5 32.5
16 Brendan Lin (20) 490 2.5 6.0 11.0 4.5 29.5
17 Stuart D. Ewen (8) 715 2.0 12.5 17.5 9.0 55.0
18 Jeremy Lamb (29) nnnn 2.0 11.0 16.0 7.0 48.5
19 Tess Davidson (13) 623 2.0 9.5 14.5 7.0 45.0
20 Sebastian Portes (33) nnnn 2.0 9.0 12.0 7.0 33.0
21 Christopher Hisle (21) 449 2.0 7.0 12.0 6.0 40.0
22 Zack Davidson (16) 596 2.0 7.0 10.0 8.0 35.0
23 Josiah Brock (22) 404 2.0 6.5 11.5 4.0 33.0
24 Zack Osborne (31) nnnn 2.0 6.5 9.5 5.0 26.0
25 Sallie Graves (26) nnnn 1.5 8.0 11.0 5.0 27.0
26 Nicholas Palladino (19) 503 1.5 6.5 9.5 3.0 26.0
27 Monica Wain (18) 540 1.0 7.0 11.0 1.0 31.5
28 Keshana Maxberry (30) nnnn 1.0 6.0 10.0 4.0 29.0
29 Jake Smith (34) nnnn 1.0 6.0 9.0 3.0 29.0
30 Jeffrev Dann (24) nnnn 1.0 6.0 8.0 2.0 26.0
31 Leighton Hudson (28) nnnn 0.0 3.0 6.0 0.0 17.0
32 Alan L. Hutchison (3) 845 0.0 0.0 0.0 0.0 0.0
33 Collin Brooks (7) 759 0.0 0.0 0.0 0.0 0.0
34 Nicholas Maloney (12) 644 0.0 0.0 0.0 0.0 0.0
35 Herrmann (27) nnnn 0.0 0.0 0.0 0.0 0.0
Junior High Division
Place Name/Team Rate Score MMed Solk Cum Cum Op
1 Charley Seelbach (1) 1279 4.5 13.0 15.0 14.0 50.0
2 Chris Paulick (3) 1041 4.0 16.5 19.5 13.5 59.0
3 Alex Goodpastor (6) 925 4.0 12.0 14.0 12.0 46.5
4 Coliin Brooks (10) 759 4.0 12.0 14.0 11.0 42.5
5 Yoshua Herman (8) 872 4.0 11.5 12.5 13.0 46.0
6 Chas Allen  (5) 931 3.5 14.5 16.5 12.5 48.0
7 David Tan (33) nnnn 3.0 13.5 15.5 10.0 43.0
8 David Rector (18) 674 3.0 13.0 15.0 9.0 44.5
9 Evan  D. Whaley (4) 1023 3.0 12.5 14.5 8.0 49.5
10 David Rector (18) 721 3.0 12.0 13.5 9.0 40.0
11 David Miller (15) 734 3.0 11.0 12.5 9.0 38.0
12 Channing Allen  (14) 692 3.0 11.0 11.5 11.0 37.0
13 Seth Kirby (16) 756 3.0 10.5 12.5 9.0 37.5
14 Tyler Quick  (11) nnnn 3.0 10.0 12.0 7.0 36.0
15 Benjamin Fogler (28) 746 3.0 10.0 11.0 8.0 34.0
16 Daniel J. Hintz (13) 680 2.5 6.0 11.0 5.0 31.0
17 Adam Zoldak (17) 519 2.5 6.0 9.0 4.0 26.0
18 Felicia D. Cole (24) 873 2.0 12.0 16.5 9.0 50.0
19 Robert J. Danaher (7) 632 2.0 12.0 16.0 7.0 44.0
20 Melissa Frisby (19) 831 2.0 9.0 12.0 7.0 37.0
21 Viraj Rangnekar (12) 749 2.0 8.5 12.5 8.0 36.0
22 Jarred B Combs (25) 402 2.0 8.5 12.5 4.0 35.0
23 Bryan Hultz (26) 345 2.0 8.0 11.0 5.0 29.0
24 Elijah Truman (21) 561 2.0 7.0 11.0 5.0 34.0
25 Heather Gullett (22) 541 2.0 6.0 5.0 31.0
26 Matt Koos (30) nnnn 2.0 6.0 9.0 4.0 26.0
27 John Evans (27) 315 2.0 3.5 5.5 2.0 21.0
28 Stephen W. Vickers (23) 529 1.0 8.0 12.0 4.0 34.0
29 Joshua Morris (20) 627 1.0 6.5 10.0 4.0 31.5
30 Ciara Hornberger (29) nnnn 1.0 5.5 8.0 4.0 17.0
31 Kem Osborne (31) nnnn 1.0 5.0 8.0 2.0 25.0
Primary Team Division (Scores of Top 4 Players Used)
Place School Score Solk Cum Cum Op
1 VETS (4) 13.0 48.5 38.0 162.5
Justin Graff (4.0,642)
Hayes M. Gardner (3.0,nnnn)
Alex H. Gardner (3.0,nnnn)
Landon Lucas (3.0,nnnn)
2 STON (5) 11.5 50.0 33.0 155.5
Meg Paulick (3.5,530)
Benjamin Brown (3.0,nnnn)
Taylor Morris (3.0,466)
Cassandra Foscardo (2.0, nnnn)
3 LEXS (6) 11.0 51.0 34.5 147.0
Sandy Huang (4.0,696)
Erin Blake Helton (3.0,nnnn)
Beau Bagley (2.5,nnnn)
Andrew Baker (1.5,nnnn)
Timothy Hisle (1.5,149)
4 MODL (10) 11.0 44.5 33.0 132.5
Sara Loy (3.0,563)
Christopher Fish (3.0,nnnn)
Mitchell Smith (2.5,341)
Thomas S. Loy (2.5,541)
5 FRAN (4) 10.0 51.0 28.0 153.5
David Roach (3.5,604)
Matthew Wyatt (3.0,nnnn)
Emily G. Pinkston (2.0,nnnn)
Daniel Roach (1.5,nnnn)
6 KCD (3) 8.5 39.5 27.5 123.5
Evan P. Ferreby (5.0,655)
Ben W. Ferreby (3.5,487)
7 CAMD (3) 7.0 26.5 20.0 80.0
8 DUNB (2) 5.0 24.0 15.5 68.5
9 COLL (1) 4.0 16.0 13.0
10 CREA (1) 1.5 11.0 4.5 28.0
Elementary Team Division (Top 4 players Used)
Place School Score Solk Cum Cum Op
1 CAMD (6) 19.0 51.0 59.0 150.0
Joel Lowery (5.0,, 1071)
Lacey Brooks (5.0, 663)
Douglas Deptola (5.0, 803)
Corey DeLozier (4.0, 937)
Jamie Harris ((4.00, 826)
2 LEXS (7) 11.0 53.0 30.0 168.0
Adam Trontz (3.0, 648)
Alvin Lin (3.0, 362)
Evan Wain (2.5, 621)
Brendan Lin (2.5, 490)
3 Stonewall (4) 9.5 56.5 29.0 165.0
Marvin H. Graves (3.0, 620)
Laura Kelton (3.0,, 560)
Stuart D. Ewen (2.0, 715)
Sallie Graves (1.5, nnnn)
4 VETS (3) 7.5 37.0 23.0 114.5
Patrick Tompson (4.0, 840)
Zack Davidson (2.0,  596)
Nicholas Palladino (1.5, 503)
5 LTMS (3) 7.0 44.5 24.0 134.5
Joshua Parker (3.0, nnnn)
Jeremy Lamb (2.0, nnnn)
Tess Davidson (2.0,  623)
6 Model Lab (3) 4.5 40.0 14.5 119.5
Scott Whitehouse (2.5,  nnnn)
Josiah Brock (2.0, 404)
Leighton Hudson (0.0, nnnn)
7 DUNB (2) 4.5 24.0 11.5 65.5
8 Winburn (2) 3.0 19..5 9.0 55.0
9 Jessamine (1) 1.0 8.0 2.0 26.0
10 HTGE (1) 0.0 0.0 0.0 0.0
11 JOHN (1) 0.0 0.0 0.0 0.0
12 SOLD (1) 0.0 0.0 0.0 0.0
Junior High Team  Division
Place School Score Solk Cum Cum Op
1 DUNB (5) 13.5 52.0 40.0 161.5
Charley Seelbach (1)
David Miller (15)
Tyler Quick  (11)
Daniel J. Hintz (13)
2 MCHS (5) 12.5 58.0 40.5 176.5
Alex Goodpastor (4.0, 925)
Chas Allen  (3.5,  931)
Channing Allen  (3.0, 734)
Melissa Frisby (2.0, 632)
Heather Gullett (2.0, 541)
3 JESS (4) 11.0 49.5 38.0 157.5
Yoshua Herman (4.0, 872)
David Tan (3.0, nnnn)
Seth Kirby (3.0, 692+C26)
Joshua Morris (1.0, 627)
4 WINB (6) 6.5 40.5 17.0 107.0
Jarred B. Combs (2.0, 402)
Bryan Hultz (2.0, 345)
Feliicia D. Cole (1.5, 519)
Clara Hornberger (1.0, nnnn)
Kem Osborne (1.0, nnnn)
5 SOLD (2) 6.5 25.0 16.0 73.5
Collins Brooks (4.0, 759)
Adam Zolldak (2.5,  680)
6 LTMS 6.0 43.5 22.0 128.5
7 BSMS 6.0 28.5 14.0 92.0
8 LEXS 4.0 19.5 13.5 59.0
9 STON 3.0 14.5 8.0 49.5
10 FOGL 3.0 12.0 7.0 36.0
11 ACHS 2.0 9.0 4.0 26.0