| Team Posting Report |
| | Friday, November 06, 2009 |
| | USCF |
| | Team | Name | USCF ID | Rating | Section | Grade | Expiration | Paid |
| CONKWRT | Stevens, Autumn | 13547038 | | 938 | | K-8 | 8 | 1110 | Paid |
| CONKWRT | Colton, Marshall | 14254164 | | K-8 | 6 | 0910 | Not Paid |
| CONKWRT | DeMichele, Nicholas | 13810484 | | 590 | | K-8 | 8 | 1109 | Paid |
| CONKWRT | Martin, Connor | 13038110 | | 523 | | K-8 | 8 | 1209 | Paid |
| CONKWRT | Morris, Randy | 14077506 | | 300 | | K-8 | 6 | 1110 | Not Paid |
| CONKWRT | Gosnell, Alex | 14021435 | | 340 | | K-8 | 7 | 0910 | Paid |
| CONKWRT | Barnett, Alan | 13304654 | | 761 | | K-8 | 7 | 1209 | Paid |
| CONKWRT | Lisle, Zack | 13997446 | | 427 | | K-8 | 7 | 1011 | Paid |
| CONKWRT | Barnett, Aaron | 13274632 | | 850 | | K-8 | 7 | 1209 | Paid |
| JCLARK | Nathan Allan | 13784857 | | 991 | | K-8 | 7 | 1010 | Paid |
| LTMS | Beach, Elliott | 13652021 | | 1176 | | K-8 | 7 | 1209 | Paid |
| LTMS | Zhan, Max | 13378407 | | 977 | | K-8 | 8 | 1112 | Not Paid |
| LTMS | Kalose, Akshay | 14103201 | | 290 | | K-8 | 6 | 0110 | Paid |
| LTMS | LaFoe, Leonard | 13589074 | | 339 | | K-8 | 7 | 0110 | Paid |
| LTMS | Xu, Kenny | 13823742 | | 596 | | K-8 | 8 | 1110 | Paid |
| MEADOW | Williams, Nathan | 14109876 | | 552 | | K-8 | 4 | 0111 | Paid |
| MEADOW | Kesaraju, Rohith | 13798177 | | K-8 | 4 | 1012 | Paid |
| MEADOW | Tan, Ethan | 13738307 | | 766 | | K-8 | 5 | 1109 | Paid |
| MEADOW | Li, Michael | 13657755 | | 1127 | | K-8 | 5 | 0210 | Paid |
| MEADOW | Yanagawa, Kent | 14252681 | | K-8 | 4 | 0910 | Paid |
| MEADOW | Styer, Jacob | 14253134 | | K-8 | 3 | 0910 | Paid |
| MEADOW | Ehlert, Zachary | 13827656 | | 632 | | K-8 | 5 | 1209 | Paid |
| MEADOW | Patil, Nisarg | 13819567 | | 703 | | K-8 | 5 | 1209 | Paid |
| MEADOW | Jing, Kevin | 13575980 | | 629 | | K-8 | 3 | 1210 | Paid |
| | Page 1 of 3 |