| Players Currently Entered |
| Friday, November 06, 2009 |
| | USCF |
| | Team | Name | USCF ID | Rating | | Expiration | | Grade | Section | Paid? |
| | CONKWRT | Barnett, Aaron | 13274632 | 850 | | 1209 | 7 | K-8 | | Paid |
| | CONKWRT | Barnett, Alan | 13304654 | 761 | | 1209 | 7 | K-8 | | Paid |
| | CONKWRT | Colton, Marshall | 14254164 | 0910 | 6 | K-8 | | Not |
| | CONKWRT | DeMichele, Nicholas | 13810484 | 590 | | 1109 | 8 | K-8 | | Paid |
| | CONKWRT | Gosnell, Alex | 14021435 | 340 | | 0910 | 7 | K-8 | | Paid |
| | CONKWRT | Lisle, Zack | 13997446 | 427 | | 1011 | 7 | K-8 | | Paid |
| | CONKWRT | Martin, Connor | 13038110 | 523 | | 1209 | 8 | K-8 | | Paid |
| | CONKWRT | Morris, Randy | 14077506 | 300 | | 1110 | 6 | K-8 | | Not |
| | CONKWRT | Stevens, Autumn | 13547038 | 938 | | 1110 | 8 | K-8 | | Paid |
| | JCLARK | Nathan Allan | 13784857 | 991 | | 1010 | 7 | K-8 | | Paid |
| | LTMS | Beach, Elliott | 13652021 | 1176 | | 1209 | 7 | K-8 | | Paid |
| | LTMS | Kalose, Akshay | 14103201 | 290 | | 0110 | 6 | K-8 | | Paid |
| | LTMS | LaFoe, Leonard | 13589074 | 339 | | 0110 | 7 | K-8 | | Paid |
| | LTMS | Xu, Kenny | 13823742 | 596 | | 1110 | 8 | K-8 | | Paid |
| | LTMS | Zhan, Max | 13378407 | 977 | | 1112 | 8 | K-8 | | Not |
| | MEADOW | Ehlert, Zachary | 13827656 | 632 | | 1209 | 5 | K-8 | | Paid |
| | MEADOW | Jing, Kevin | 13575980 | 629 | | 1210 | 3 | K-8 | | Paid |
| | MEADOW | Kesaraju, Akhil | 13798162 | 1012 | 4 | K-8 | | Paid |
| | MEADOW | Kesaraju, Rohith | 13798177 | 1012 | 4 | K-8 | | Paid |
| | NOTE: No K-1, K-3 or K-5 sections for this tournament |
| | Players must be member of the USCF and have dues paid up to Nov. 30 or beyond. |
| | Those who are not members with dues vcurrent will not be allowed to play. The best |
| | way to join or to renew membership is to go to the USCF Website. Click on link below. |
| | Click here to join the USCF or renew your membership |
| | Page 1 of 4 |